| Population | Grand Rivers | U.S. |
|---|---|---|
| Total Population | 343 | 281,421,920 |
| Female | 49.6% | 50.9% |
| Male | 50.4% | 49.1% |
| 18 years and over | 83.4% | 74.3% |
| 65 years and over | 21.0% | 12.4% |
| Married Persons | 59.5% | 56.5% |
| Single Persons | 40.5% | 43.5% |
| Median Age | 50.4 | 35.3 |
| Average Family Size | 2.6 | 3.1 |
| Ethnicity | ||
| White | 98.2% | 77.0% |
| Black or African American | 0.0% | 12.6% |
| American Indian and Alaska Native | 0.3% | 0.9% |
| Asian | 0.0% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.3% | 0.1% |
| Other | 1.2% | 5.6% |
| Hispanic or Latino (of any race) | 1.2% | 12.9% |
| Housing Characteristics | Grand Rivers | U.S. |
|---|---|---|
| Total Housing Units | 203 | 115,904,640 |
| Median Home Cost | $61,700 | $119,600 |
| Number of Households | 165 | 105,480,104 |
| Persons per Household | 2.07 | 2.59 |
| Economic Characteristics | Grand Rivers | U.S. |
|---|---|---|
| Median Household Income | $33,250 | $41,994 |
| Per Capita Income | $21,642 | $21,587 |
| In Labor Force | 59.9% | 63.9% |
| Families below poverty level | 9 | 6,620,945 |
| Education Characteristics | Grand Rivers | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 24 | 33,653,640 |
| High School Enrollment | 22 | 16,380,951 |
| College or Graduate School | 4 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 39.8% | 28.6% |
| Associates Degree | 4.6% | 6.3% |
| Bachelor's Degree | 13.5% | 15.5% |
| Graduate or Professional Degree | 1.5% | 8.9% |
Data provided by the 2000 U.S. Census